System
Health check
Last updated August 23, 2026
get
/healthResponses
200
API service is healthy.
Content type application/json
| Property | Type | Required | Description |
|---|---|---|---|
success | boolean | Required | — |
data | object | Required | — |
data.ok | boolean | Required | — |
data.database | object | Required | — |
data.database.ok | boolean | Required | — |
View JSON schema
503
Dashboard database health check failed.
Content type application/json
| Property | Type | Required | Description |
|---|---|---|---|
success | boolean | Required | — |
error | object | Required | — |
error.code | "UNAUTHORIZED" | "FORBIDDEN" | "INSTANCE_LIMIT_REACHED" | "PLAN_LIMIT_REACHED" | "PLAN_REQUIRED" | "INVALID_ORIGIN" | "INVALID_REGION" | "INVALID_PAYLOAD" | "NOT_FOUND" | "CONFLICT" | "KEY_LIMIT_REACHED" | "PAYLOAD_TOO_LARGE" | "RATE_LIMITED" | "SERVICE_UNAVAILABLE" | "INTERNAL_ERROR" | Required | — |
error.message | string | Required | — |
error.details | unknown | Optional | Optional structured error details. |
View JSON schema
Related
- REST API overview: Every operation in this API.